Campus Vending
For Vending Refunds contact:
Division of Hospitality Services
hospitality@csuohio.edu
Report Snack Machine Issues:
joseluchitas@gmail.com
Campus Vending
Hospitality Services operates a range of vending machines at locations throughout campus. These machines are located at major vending areas, academic and administrative buildings, residence halls and recreational facilities. Depending upon the machine type, vending operations can be initiated by coins, dollar bills, Visa, MasterCard, or American Express credit cards and Apple/Android pay.
Campus vending provides students, faculty, staff and visitors a wide selection of fresh, convenient, and reasonably priced snack, beverage, and assorted products. Available vending products include soft drinks, bottled water, juice, candy, snacks and pastries.
Building | Services | Location |
Berkman Hall | Snacks, Drinks | 3 |
Theatre and Arts Building | Snacks, Drinks | 2 & 5 |
College of Health | Snacks, Drinks | Drinks on 1 Snacks, Drinks on 2 |
Julka Hall | Snacks, Drinks | 1 |
Washkewicz Hall | Snacks*, Drinks* | 1 |
Euclid Commons | Snacks*, Drinks* | 1 (Game Room) |
Fenn Tower | Snacks*, Drinks | 1 (Lobby) |
Fenn Hall | Drinks* | 1 (Lounge) |
School of Film & Media Arts | Snacks*, Drinks | Idea Center 6 |
Physical Education Building | Snacks, Drinks | Drinks on 1 by gymnasium, Snacks & Drinks in sub-basement. |
Law Building | Snacks*, Drinks | 1 (Lounge) |
Law 皇冠足球90比分: | Drinks | Rawson Learning Commons -2 |
Music and Communications | Snacks, Drinks | Near room 18 |
Parker Hannifin Hall | Snacks, Drinks | 1 (by Delivery Door) |
Plant Services | Snacks, Drinks | 2 (in Lounge) |
Rhodes Tower | Snacks*, Drinks | 1 (Lobby) |
Recreation Center | Snacks*, Drinks | 1 & 3 (on the Innerlink) |
Tennis Dome and Pavilion | Drinks | Pavilion 1 |
Science Building | Snacks*, Drinks | 1 (Lounge), 2(Innerlink to Berkman Hall) |
Student Center | Snacks*, Drinks | 1 (Stairwell) |
Urban Building | Snacks*, Drinks | Basement (Lounge) |
Wolstein Center | Snacks, Drinks | Snacks on 4 & 2 (Athletics Office) |
For Vending Refunds contact:
Division of Hospitality Services
hospitality@csuohio.edu
Report Snack Machine Issues:
joseluchitas@gmail.com